Weelka Birta ah ee silig isku duuban
Faahfaahinta alaabta
Weelka Iskuxiraya iyo Isku Laban Karaa Birta Birta ah ee Mesh Pallet Weelka, wuxuu ka samaysan yahay Q235 silig bir ah oo kaarboon yar, waa weel caalami ah oo heer saad ah. Weelka mesh Wire Mesh sidoo kale waxaa loo yaqaan qafis balanbaalis, qafis kaydinta, qafis sariirtaada, steel tayo sare leh oo adkaaday by qabow welded xoog sare, awoodda load, rooga, iyo gaadiidka ku habboon.
Magaca Badeecada | Qafis sariirtaada mesh mesh |
Cabir | Loo habeeyay |
Mesh silig | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Dhumucdiisuna | 4.8 ~ 6.0mm |
Awood Xamuul | 500 ~ 2000kg |
Bakhaar | 3-4 lakab |
Daaweynta dusha sare | Korontada galvanized |
Rakibaadda Castor | La heli karo |
Astaamaha Muhiimka ah
1. Nooc ka mid ah weelka warshadaha ee caanka ah oo leh hawsha santuuqa iyo qafiska.
2. Si ballaaran ayaa loogu adeegsaday maaraynta qalabka jumlada, daabulida iyo keydinta, gaar ahaan qeybaha gawaarida, agabka iyo qalabka dayactirka, qalabka, mashiinada, elektarooniga iwm.
3. Ka sameysma bir xariiq xarig ah oo alxanka leh qeybta hoose ee U qaabeynta taageerada birta si aad u gaarto fulinta qaabdhismeedka.
4. Si fudud ugu dheji ilaa saddex baqal.
5. Half hoos iridda hore, waxay u oggolaaneysaa marin u fududahay qafiska xitaa marka laysku dhejiyey
6. Daaweynta dusha galvanized koronto, sidaas darteed waa qurux badan oo waara.
7. Awood xamuul sare oo gaadhaya 500-2000kg.
Cabirka la heli karo
Taxane ah | ||||||||||||||
Qaabka No. | Waya dia | Mesh silig | Cabbir ka baxsan | Cabirka gudaha | Awood xamuul | |||||||||
A01 | 5.5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
Taxanaha B | ||||||||||||||
Qaabka No. | Waya dia | Mesh silig | Cabbir ka baxsan | Cabirka gudaha | Awood xamuul | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
Taxanaha C | ||||||||||||||
Qaabka No. | Waya dia | Mesh silig | Cabbir ka baxsan | Cabirka gudaha | Awood xamuul | |||||||||
C01 | 6.0mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Bakhaar